x402 Dashboard

Real-time metrics for pay-per-use API on Stacks

testnet

Summary

Endpoints

44

Total Calls

8,396

STX Earned

8.052000

Sats Earned

60

USDCx Earned

$0.00

Daily Activity (Last 7 Days)

155
03-10
37
03-11
159
03-12
151
03-13
145
03-14
139
03-15
38
03-16

Endpoint Metrics

Endpoint Category Calls Latency STX sBTC USDCx Created Last Call
/storage/kv storage 967 115ms 0.967000 0 $0.00 1/14/2026, 7:02:28 PM 3/15/2026, 11:01:31 PM
/storage/paste storage 737 111ms 0.737000 0 $0.00 1/14/2026, 7:12:52 PM 3/16/2026, 1:00:50 AM
/storage/db/execute storage 603 142ms 0.603000 0 $0.00 1/20/2026, 12:40:14 PM 3/16/2026, 3:00:57 AM
/storage/queue/status storage 372 28ms 0.372000 0 $0.00 1/20/2026, 12:41:14 PM 3/15/2026, 5:01:21 PM
/storage/memory/list storage 350 23ms 0.350000 0 $0.00 1/20/2026, 12:41:43 PM 3/16/2026, 3:01:38 AM
/inference/openrouter/chat inference 332 1395ms 0.000000 0 $0.00 1/20/2026, 12:42:32 PM 3/16/2026, 5:00:37 AM
/storage/sync/status storage 330 19ms 0.330000 0 $0.00 1/14/2026, 7:13:56 PM 3/16/2026, 5:01:50 AM
/storage/db/query storage 200 20ms 0.200000 0 $0.00 1/20/2026, 12:40:24 PM 3/16/2026, 3:00:43 AM
/storage/db/schema storage 200 19ms 0.200000 0 $0.00 1/20/2026, 12:40:29 PM 3/16/2026, 3:00:51 AM
/storage/queue/push storage 189 317ms 0.189000 0 $0.00 1/20/2026, 12:41:09 PM 3/15/2026, 5:00:29 PM
/storage/queue/clear storage 189 37ms 0.189000 0 $0.00 1/20/2026, 12:41:29 PM 3/15/2026, 5:01:15 PM
/storage/queue/pop storage 187 50ms 0.187000 0 $0.00 1/20/2026, 12:41:24 PM 3/15/2026, 5:01:08 PM
/storage/queue/peek storage 185 34ms 0.185000 0 $0.00 1/20/2026, 12:41:19 PM 3/15/2026, 5:01:02 PM
/storage/memory/store storage 177 536ms 0.177000 0 $0.00 1/20/2026, 12:41:39 PM 3/16/2026, 3:01:05 AM
/storage/memory/delete storage 176 58ms 0.176000 0 $0.00 1/20/2026, 12:42:09 PM 3/16/2026, 3:01:25 AM
/storage/memory/clear storage 175 32ms 0.175000 0 $0.00 1/20/2026, 12:42:14 PM 3/16/2026, 3:01:31 AM
/storage/memory/search storage 174 159ms 0.174000 0 $0.00 1/20/2026, 12:41:48 PM 3/16/2026, 3:01:18 AM
/stacks/verify/sip018 stacks 166 0ms 0.165000 5 $0.00 1/15/2026, 10:43:33 PM 3/16/2026, 5:00:15 AM
/storage/sync/lock storage 165 369ms 0.165000 0 $0.00 1/20/2026, 12:40:39 PM 3/16/2026, 5:01:17 AM
/hashing/sha512 hashing 163 0ms 0.162000 5 $0.00 1/15/2026, 10:41:28 PM 3/16/2026, 1:00:15 AM
/storage/sync/list storage 163 19ms 0.163000 0 $0.00 1/20/2026, 12:40:49 PM 3/16/2026, 5:01:30 AM
/storage/sync/extend storage 163 30ms 0.163000 0 $0.00 1/20/2026, 12:40:55 PM 3/16/2026, 5:01:37 AM
/storage/sync/unlock storage 162 32ms 0.162000 0 $0.00 1/20/2026, 12:41:00 PM 3/16/2026, 5:01:43 AM
/inference/cloudflare/chat inference 161 5157ms 0.161000 0 $0.00 1/20/2026, 12:42:43 PM 3/16/2026, 5:01:09 AM
/hashing/keccak256 hashing 160 0ms 0.159000 5 $0.00 1/15/2026, 10:41:48 PM 3/15/2026, 7:00:16 PM
/stacks/address stacks 159 0ms 0.158000 5 $0.00 1/14/2026, 5:30:48 PM 3/16/2026, 3:00:16 AM
/hashing/hash160 hashing 159 0ms 0.158000 5 $0.00 1/15/2026, 10:41:58 PM 3/16/2026, 1:00:09 AM
/stacks/profile stacks 158 459ms 0.157000 5 $0.00 1/14/2026, 5:31:04 PM 3/16/2026, 3:00:09 AM
/stacks/decode/transaction stacks 157 0ms 0.156000 5 $0.00 1/15/2026, 10:42:38 PM 3/16/2026, 5:00:22 AM
/hashing/sha512-256 hashing 155 0ms 0.154000 5 $0.00 1/14/2026, 5:30:27 PM 3/15/2026, 5:00:15 AM
/stacks/decode/clarity stacks 154 0ms 0.153000 5 $0.00 1/15/2026, 10:42:28 PM 3/16/2026, 1:00:22 AM
/hashing/ripemd160 hashing 151 0ms 0.150000 5 $0.00 1/15/2026, 10:42:07 PM 3/16/2026, 5:00:08 AM
/stacks/verify/message stacks 149 0ms 0.148000 5 $0.00 1/15/2026, 10:42:59 PM 3/15/2026, 11:00:23 PM
/hashing/sha256 hashing 148 0ms 0.147000 5 $0.00 1/15/2026, 10:41:19 PM 3/15/2026, 5:00:21 PM
/hashing other 43 0ms 0.043000 0 $0.00 1/14/2026, 5:29:31 PM 1/14/2026, 8:55:10 PM
/stacks/verify other 39 0ms 0.039000 0 $0.00 1/14/2026, 5:31:09 PM 1/14/2026, 7:12:11 PM
/storage/queue other 18 55ms 0.018000 0 $0.00 1/14/2026, 7:14:22 PM 1/14/2026, 8:57:46 PM
/stacks/decode other 16 0ms 0.016000 0 $0.00 1/14/2026, 5:30:53 PM 1/14/2026, 7:11:54 PM
/storage/memory other 12 243ms 0.012000 0 $0.00 1/14/2026, 7:14:55 PM 1/14/2026, 8:58:18 PM
/storage/db other 10 26ms 0.010000 0 $0.00 1/14/2026, 7:13:08 PM 1/14/2026, 8:56:43 PM
/storage other 8 235ms 0.008000 0 $0.00 1/14/2026, 7:02:22 PM 1/14/2026, 8:56:01 PM
/storage/sync other 8 27ms 0.008000 0 $0.00 1/14/2026, 7:13:50 PM 1/14/2026, 8:57:09 PM
/inference/openrouter other 4 0ms 0.004000 0 $0.00 1/14/2026, 8:58:39 PM 1/14/2026, 9:08:49 PM
/inference/cloudflare other 2 460ms 0.002000 0 $0.00 1/14/2026, 8:58:50 PM 1/14/2026, 9:08:55 PM

LLM Model Usage

meta-llama/llama-3.1-8b-instruct
Calls 55
Input Tokens 532
Output Tokens 1,064
Revenue (STX) 0.000000
mistralai/mistral-7b-instruct
Calls 34
Input Tokens 324
Output Tokens 648
Revenue (STX) 0.000000
mistralai/mistral-small-3.2-24b-instruct
Calls 24
Input Tokens 250
Output Tokens 500
Revenue (STX) 0.000000
openai/gpt-4.1-nano
Calls 19
Input Tokens 194
Output Tokens 388
Revenue (STX) 0.000000
google/gemini-2.0-flash-001
Calls 17
Input Tokens 183
Output Tokens 366
Revenue (STX) 0.000000
amazon/nova-micro-v1
Calls 15
Input Tokens 142
Output Tokens 284
Revenue (STX) 0.000000
google/gemini-2.5-flash-preview
Calls 4
Input Tokens 24
Output Tokens 48
Revenue (STX) 0.000000